Onsite Airport Parking [ Jump to Offsite Parking ]
                    
Onsite parking at the airport include a wide selection of options and convenience, including Car Detailing while you’re away, Valet Parking and basic long and short term options.
                    
                     Valet: 
                    
[ Jump to Offsite Parking ]
Valet:
| Rates: | $2 per half-hour ($5 min.) / $30 max. per 24 hours | 
|---|---|
| Terminal: | Short walk and elevator access to terminal | 
| More Details: | Auto detailing available; electric vehicle charging station; attendant 24 hour | 
Short Term Garage
| Rates: | 1st 60 mins free; 61-80 minutes $4; $2 per additional 20 min. Max Charge: $22 max. per 24 hours | 
|---|---|
| Terminal: | Elevator access | 
| More Details: | SunPass accepted. Electric Vehicle Charging Stations (Parking Level 5) | 
Long Term Garage
| Rates: | Under 60 minutes is free; 61-80 minutes $4; each additional 20 min. $2 Max Charge: $18 max. per 24 hours | 
|---|---|
| Location: | Garage is adjacent to the Main Terminal | 
| Terminal: | Monorail to Main Terminal located on Level 5; pedestrian walkway to terminal on Level 2 | 
| More Details: | SunPass accepted. Electric Vehicle Charging Stations and Alternative Fuel Vehicle Parking (Parking Level 2). Monorail is out of service on Mondays between 12:30 a.m. and 4:30 a.m. | 
Economy Garage & Lot
| Rates: | $1 per 20 min. Max Charge: $10 max. per 24 hours | 
|---|---|
| Location: | South of the Main Terminal on airport property | 
| Terminal: | Complimentary SkyConnect train service to and from Main Terminal 24 hours. Use elevators located on Level 1 of the garage for access to the station. | 
| More Details: | SunPass accepted; restroom facilities located in garage lobby. Electric Vehicle Charging Stations (Parking Level 1, North Garage) | 
Cell Phone Waiting Lot
| Rates: | Free | 
|---|---|
| Location: | South of the Main Terminal on airport property, across from Economy Parking | 
| Access to Terminal: | Wait until arriving guests are ready for pick-up; 5-minute drive to main terminal curbside pick-up | 
| More Details: | Restrooms, vending machines, free WiFi, real-time flight information display, electric vehicle charging station | 
Green Parking
| Rates: | No cost for EV Charging. Refer to Parking Facility for Rates | 
|---|---|
| Location: | Available at all of our Parking Facilities: Short Term (Level 5) / Long Term (Level 2) / Economy (Level 1 North Garage) / Cell-Phone Waiting |